
Centuria rotates around the locale star, Solis, approximately once every 380 days. A Dumnonian week consists of ten days; their month is called a "rotation." A rotation consists of two weeks and starts on either the new or the full moon. (In odd-numbered years, such as 1997, the odd-numbered rotations begin on the full moon and the even on the new; in even-numbered years, such as 1998, the odd-numbered rotations begin on the new moon and the even-numbered on the full.) One "tour" is the equivalent of three rotations for a Dragonrider: one on duty in the King's Camp, one on the front line and one on leave. There are nineteen rotations in a year, which the Dumnonians divide into six tours followed by one rotation for regrouping and drawing lots for the tour schedule for the year. Some of the rotation patterns are listed in passing on the general and detailed timelines (available to members only), but there is also a list of all known rotation patterns.
The organizational rotation is designated as the Feast of the Mother. It is followed by the Feast of the Light, the Feast of Laughter, the Feast of Pain, the Feast of Shadows, the Feast of Druids, the Feast of the War Goddess, the Feast of the Elven King, the Feast of Plenty, and the Feast of the Dark One. Each feast lasts for a full rotation and is followed by a rotation that is designated as a "Fast." The Dumnonian Fasts are not literal periods of starvation but rather are designated periods where Bond Partners are not required to be present for celebrations and during which the Dumnonian ruler is not expected to supplement the starvation-level diet with extra food. These periods include the Fast of Darkness, the Fast of Sorrow, the Fast of Pleasure, the Fast of Sunlight, the Fast of the Dead, the Fast of Peace, the Fast of the Lost, the Fast of Want, and the Fast of the Free. So the order is:
The Dumnonians calculate their years from the Death of Corin or in terms of the reign of the current king. Dates for the Dumnonian people will look like this:
Day/Rotation/Year of Reign/Ruling Monarch
Example:
5/18/78 (May 18, 1978) would be "13/Fast of Sunlight/8/Shaharadesh" in Dumnonian notation.
Dates for all other Centurian cultures look like this:
Day/Month/Year
Example:
5/18/78 (May 18, 1978) would be "13/8/1978DC"
with DC standing for the "Death of Corin." This shorter code is what is used by Dumnonians when dealing with cultures outside their own, so it is what players should use on their character sheets.
A standard Centurian day consists of twenty-four candlescars. The sun rises in Dumnonia at approximately the sixth candlescar after midnight, and sunset designates roughly the sixth candlescar after midday.
Most divisions of time are rather vague, with how long a journey takes a Dragon or how long a journey takes a caravan being the usual standards. Heartbeats are another common unit of measurement and, because of close association with Daethians, most Dumnonians have some notion of what an candlescar is. A "watch" is roughly six candlescars long, and four watches make up one day.

MAGIC ROOM CONVERSIONS
All magic room dates take place during the Feast of the Mother in the 26 year of King Sharadesh's reign. The magic room was a time loop used by Shashtah to age a group of much-needed Dragons to bonding age. The time in the Magic Room was 32 years long for all those involved, but under an candlescar for the rest of Centuria.
Please designate all magic room dates with the letters MR replacing all references to ruling monarchs; all magic room dates are done as Dumnonian dates.
Example:
8/Feast of Pain/3/MR would be the eighth day of the Feast of Pain in the third year spent in the magic room.
YEAR CONVERSION
| TERRAN & CENTURIAN |
DUMNONIAN |
|---|---|
| 1951 | 1/Eschlend |
| 1952 | 2/Eschlend |
| 1953 | 3/Eschlend |
| 1954 | 4/Eschlend |
| 1955 | 5/Eschlend |
| 1956 | 6/Eschlend |
| 1957 | 7/Eschlend |
| 1958 | 8/Eschlend |
| 1959 | 9/Eschlend |
| 1960 | 10/Eschlend |
| 1961 | 11/Eschlend |
| 1962 | 12/Eschlend |
| 1963 | 13/Eschlend |
| 1964 | 14/Eschlend |
| 1965 | 15/Eschlend |
| 1966 | 16/Eschlend |
| 1967 | 17/Eschlend |
| 1968 | 18/Eschlend |
| 1969 | 19/Eschlend |
| 1970 | 20/Eschlend |
| 1971 | 1/Shaharadesh |
| 1972 | 2/Shaharadesh |
| 1973 | 3/Shaharadesh |
| 1974 | 4/Shaharadesh |
| 1975 | 5/Shaharadesh |
| 1976 | 6/Shaharadesh |
| 1977 | 7/Shaharadesh |
| 1978 | 8/Shaharadesh |
| 1979 | 9/Shaharadesh |
| 1980 | 10/Shaharadesh |
| 1981 | 11/Shaharadesh |
| 1982 | 12/Shaharadesh |
| 1983 | 13/Shaharadesh |
| 1984 | 14/Shaharadesh |
| 1985 | 15/Shaharadesh |
| 1986 | 16/Shaharadesh |
| 1987 | 17/Shaharadesh |
| 1988 | 18/Shaharadesh |
| 1989 | 19/Shaharadesh |
| 1990 | 20/Shaharadesh |
| 1991 | 21/Shaharadesh |
| 1992 | 22/Shaharadesh |
| 1993 | 23/Shaharadesh |
| 1994 | 24/Shaharadesh |
| 1995 | 25/Shaharadesh |
| 1996 | 26*/Shaharadesh |
| 1997 | 1/Shashtah |
| 1998 | 2/Shashtah |
| 1999 | 3/Shashtah |
| 2000 | 4/Shashtah |
| 2001 | 5/Shashtah |
| 2002 | 6/Shashtah |
| 2003 | 7/Shashtah |
| 2004 | 8/Shashtah |
| 2005 | 9/Shashtah |
| 2006 | 10/Shashtah |
| 2007 | 11/Shashtah |
| 2008 | 12/Shashtah |
| 2009 | 13/Shashtah |
*MAGIC ROOM: If you or your Dragon was involved in this incident, please follow the separate instructions for Magic Room Dates.
Dates prior to the Reign of Eschlend must be rendered in standard Centurian notation (L.A. Malcor hasn't told use who the previous monarchs were yet <g>.).
DAY CONVERSIONS
| TERRAN | CENTURIAN (including Dumnonian) |
||
|---|---|---|---|
| January | 1 | Feast of Light Month 1 |
1 |
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 19 | ||
| 20 | 20 | ||
| 21 | Fast of Darkness Month 2 |
1 | |
| 22 | 2 | ||
| 23 | 3 | ||
| 24 | 4 | ||
| 25 | 5 | ||
| 26 | 6 | ||
| 27 | 7 | ||
| 28 | 8 | ||
| 29 | 9 | ||
| 30 | 10 | ||
| 31 | 11 | ||
| February | 1 | 12 | |
| 2 | 13 | ||
| 3 | 14 | ||
| 4 | 15 | ||
| 5 | 16 | ||
| 6 | 17 | ||
| 7 | 18 | ||
| 8 | 19 | ||
| 9 | 20 | ||
| 10 | Feast of Laughter Month 3 |
1 | |
| 11 | 2 | ||
| 12 | 3 | ||
| 13 | 4 | ||
| 14 | 5 | ||
| 15 | 6 | ||
| 16 | 7 | ||
| 17 | 8 | ||
| 18 | 9 | ||
| 19 | 10 | ||
| 20 | 11 | ||
| 21 | 12 | ||
| 22 | 13 | ||
| 23 | 14 | ||
| 24 | 15 | ||
| 25 | 16 | ||
| 26 | 17 | ||
| 27 | 18 | ||
| 28 | 19 | ||
| TIME WARP! No corresponding Terran date. | 20 | ||
| TIME WARP! No corresponding Terran date. | Fast of Sorrow Month 4 |
1 | |
| TIME WARP! No corresponding Terran date. | 2 | ||
| TIME WARP! No corresponding Terran date. | 3 | ||
| TIME WARP! No corresponding Terran date. | 4 | ||
| TIME WARP! No corresponding Terran date. | 5 | ||
| TIME WARP! No corresponding Terran date. | 6 | ||
| TIME WARP! No corresponding Terran date. | 7 | ||
| TIME WARP! No corresponding Terran date. | 8 | ||
| TIME WARP! No corresponding Terran date. | 9 | ||
| TIME WARP! No corresponding Terran date. | 10 | ||
| TIME WARP! No corresponding Terran date. | 11 | ||
| TIME WARP! No corresponding Terran date. | 12 | ||
| TIME WARP! No corresponding Terran date. | 13 | ||
| TIME WARP! No corresponding Terran date. | 14 | ||
| March | 1 | 15 | |
| 2 | 16 | ||
| 3 | 17 | ||
| 4 | 18 | ||
| 5 | 19 | ||
| 6 | 20 | ||
| 7 | Feast of Pain Month 5 |
1 | |
| 8 | 2 | ||
| 9 | 3 | ||
| 10 | 4 | ||
| 11 | 5 | ||
| 12 | 6 | ||
| 13 | 7 | ||
| 14 | 8 | ||
| 15 | 9 | ||
| 16 | 10 | ||
| 17 | 11 | ||
| 18 | 12 | ||
| 19 | 13 | ||
| 20 | 14 | ||
| 21 | 15 | ||
| 22 | 16 | ||
| 23 | 17 | ||
| 24 | 18 | ||
| 25 | 19 | ||
| 26 | 20 | ||
| 27 | Fast of Pleasure Month 6 |
1 | |
| 28 | 2 | ||
| 29 | 3 | ||
| 30 | 4 | ||
| 31 | 5 | ||
| April | 1 | 6 | |
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| 6 | 11 | ||
| 7 | 12 | ||
| 8 | 13 | ||
| 9 | 14 | ||
| 10 | 15 | ||
| 11 | 16 | ||
| 12 | 17 | ||
| 13 | 18 | ||
| 14 | 19 | ||
| 15 | 20 | ||
| 16 | Feast of Shadows Month 7 |
1 | |
| 17 | 2 | ||
| 18 | 3 | ||
| 19 | 4 | ||
| 20 | 5 | ||
| 21 | 6 | ||
| 22 | 7 | ||
| 23 | 8 | ||
| 24 | 9 | ||
| 25 | 10 | ||
| 26 | 11 | ||
| 27 | 12 | ||
| 28 | 13 | ||
| 29 | 14 | ||
| 30 | 15 | ||
| May | 1 | 16 | |
| 2 | 17 | ||
| 3 | 18 | ||
| 4 | 19 | ||
| 5 | 20 | ||
| 6 | Fast of Sunlight Month 8 |
1 | |
| 7 | 2 | ||
| 8 | 3 | ||
| 9 | 4 | ||
| 10 | 5 | ||
| 11 | 6 | ||
| 12 | 7 | ||
| 13 | 8 | ||
| 14 | 9 | ||
| 15 | 10 | ||
| 16 | 11 | ||
| 17 | 12 | ||
| 18 | 13 | ||
| 19 | 14 | ||
| 20 | 15 | ||
| 21 | 16 | ||
| 22 | 17 | ||
| 23 | 18 | ||
| 24 | 19 | ||
| 25 | 20 | ||
| 26 | Feast of Druids Month 9 |
1 | |
| 27 | 2 | ||
| 28 | 3 | ||
| 29 | 4 | ||
| 30 | 5 | ||
| 31 | 6 | ||
| June | 1 | 7 | |
| 2 | 8 | ||
| 3 | 9 | ||
| 4 | 10 | ||
| 5 | 11 | ||
| 6 | 12 | ||
| 7 | 13 | ||
| 8 | 14 | ||
| 9 | 15 | ||
| 10 | 16 | ||
| 11 | 17 | ||
| 12 | 18 | ||
| 13 | 19 | ||
| 14 | 20 | ||
| 15 | Fast of the Dead Month 10 |
1 | |
| 16 | 2 | ||
| 17 | 3 | ||
| 18 | 4 | ||
| 19 | 5 | ||
| 20 | 6 | ||
| 21 | 7 | ||
| 22 | 8 | ||
| 23 | 9 | ||
| 24 | 10 | ||
| 25 | 11 | ||
| 26 | 12 | ||
| 27 | 13 | ||
| 28 | 14 | ||
| 29 | 15 | ||
| 30 | 16 | ||
| July | 1 | 17 | |
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | Feast of the War Goddess Month 11 |
1 | |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
| 9 | 5 | ||
| 10 | 6 | ||
| 11 | 7 | ||
| 12 | 8 | ||
| 13 | 9 | ||
| 14 | 10 | ||
| 15 | 11 | ||
| 16 | 12 | ||
| 17 | 13 | ||
| 18 | 14 | ||
| 19 | 15 | ||
| 20 | 16 | ||
| 21 | 17 | ||
| 22 | 18 | ||
| 23 | 19 | ||
| 24 | 20 | ||
| 25 | Fast of Peace Month 12 |
1 | |
| 26 | 2 | ||
| 27 | 3 | ||
| 28 | 4 | ||
| 29 | 5 | ||
| 30 | 6 | ||
| 31 | 7 | ||
| August | 1 | 8 | |
| 2 | 9 | ||
| 3 | 10 | ||
| 4 | 11 | ||
| 5 | 12 | ||
| 6 | 13 | ||
| 7 | 14 | ||
| 8 | 15 | ||
| 9 | 16 | ||
| 10 | 17 | ||
| 11 | 18 | ||
| 12 | 19 | ||
| 13 | 20 | ||
| 14 | Feast of the Elven King Month 13 |
1 | |
| 15 | 2 | ||
| 16 | 3 | ||
| 17 | 4 | ||
| 18 | 5 | ||
| 19 | 6 | ||
| 20 | 7 | ||
| 21 | 8 | ||
| 22 | 9 | ||
| 23 | 10 | ||
| 24 | 11 | ||
| 25 | 12 | ||
| 26 | 13 | ||
| 27 | 14 | ||
| 28 | 15 | ||
| 29 | 16 | ||
| 30 | 17 | ||
| 31 | 18 | ||
| September | 1 | 19 | |
| 2 | 20 | ||
| 3 | Fast of the Lost Month 14 |
1 | |
| 4 | 2 | ||
| 5 | 3 | ||
| 6 | 4 | ||
| 7 | 5 | ||
| 8 | 6 | ||
| 9 | 7 | ||
| 10 | 8 | ||
| 11 | 9 | ||
| 12 | 10 | ||
| 13 | 11 | ||
| 14 | 12 | ||
| 15 | 13 | ||
| 16 | 14 | ||
| 17 | 15 | ||
| 18 | 16 | ||
| 19 | 17 | ||
| 20 | 18 | ||
| 21 | 19 | ||
| 22 | 20 | ||
| 23 | Feast of Plenty Month 15 |
1 | |
| 24 | 2 | ||
| 25 | 3 | ||
| 26 | 4 | ||
| 27 | 5 | ||
| 28 | 6 | ||
| 29 | 7 | ||
| 30 | 8 | ||
| October | 1 | 9 | |
| 2 | 10 | ||
| 3 | 11 | ||
| 4 | 12 | ||
| 5 | 13 | ||
| 6 | 14 | ||
| 7 | 15 | ||
| 8 | 16 | ||
| 9 | 17 | ||
| 10 | 18 | ||
| 11 | 19 | ||
| 12 | 20 | ||
| 13 | Fast of Want Month 16 |
1 | |
| 14 | 2 | ||
| 15 | 3 | ||
| 16 | 4 | ||
| 17 | 5 | ||
| 18 | 6 | ||
| 19 | 7 | ||
| 20 | 8 | ||
| 21 | 9 | ||
| 22 | 10 | ||
| 23 | 11 | ||
| 24 | 12 | ||
| 25 | 13 | ||
| 26 | 14 | ||
| 27 | 15 | ||
| 28 | 16 | ||
| 29 | 17 | ||
| 30 | 18 | ||
| 31 | 19 | ||
| November | 1 | 20 | |
| 2 | Feast of the Dark One Month 17 |
1 | |
| 3 | 2 | ||
| 4 | 3 | ||
| 5 | 4 | ||
| 6 | 5 | ||
| 7 | 6 | ||
| 8 | 7 | ||
| 9 | 8 | ||
| 10 | 9 | ||
| 11 | 10 | ||
| 12 | 11 | ||
| 13 | 12 | ||
| 14 | 13 | ||
| 15 | 14 | ||
| 16 | 15 | ||
| 17 | 16 | ||
| 18 | 17 | ||
| 19 | 18 | ||
| 20 | 19 | ||
| 21 | 20 | ||
| 22 | Fast of the Free Month 18 |
1 | |
| 23 | 2 | ||
| 24 | 3 | ||
| 25 | 4 | ||
| 26 | 5 | ||
| 27 | 6 | ||
| 28 | 7 | ||
| 29 | 8 | ||
| 30 | 9 | ||
| December | 1 | 10 | |
| 2 | 11 | ||
| 3 | 12 | ||
| 4 | 13 | ||
| 5 | 14 | ||
| 6 | 15 | ||
| 7 | 16 | ||
| 8 | 17 | ||
| 9 | 18 | ||
| 10 | 19 | ||
| 11 | 20 | ||
| 12 | Feast of the Mother Month 19 |
1 | |
| 13 | 2 | ||
| 14 | 3 | ||
| 15 | 4 | ||
| 16 | 5 | ||
| 17 | 6 | ||
| 18 | 7 | ||
| 19 | 8 | ||
| 20 | 9 | ||
| 21 | 10 | ||
| 22 | 11 | ||
| 23 | 12 | ||
| 24 | 13 | ||
| 25 | 14 | ||
| 26 | 15 | ||
| 27 | 16 | ||
| 28 | 17 | ||
| 29 | 18 | ||
| 30 | 19 | ||
| 31 | 20 | ||